Installation instructions:
Package information of Smart Bluetooth control Magnetic led light strip
2'x2' | 2'x4' | Driver | |
L(cm)*W(cm)*H(cm) | L(cm)*W(cm)*H(cm) | L(cm)*W(cm)*H(cm) | |
Carton size | 65*30*27.5 | 125*30*27.5 | 35.2*30.5*10.8 |
Q’ty/CTN | 100 | 100 | 30 |
N.W(KG) | 4.5 | 8.6 | 7.5 |
G.W(KG) | 5.5 | 9.5 | 8.5 |
0.6M Package size(mm) | 20'GP : 5898×2352×2385 A: 1380*880*1050 B: 1380*1150*1050 | 1x1 tube:21000 PCS 1x2 tube:25200 PCS 1x3 tube:25200 PCS 1x4 tube:12600 PCS | 20'GP : 1260*1100*1100 |
40'GP :12032×2352×2385 A: 1380*880*1050 B: 1380*1150*1050 | 1x1 tube:42000 PCS 1x2 tube:46200 PCS 1x3 tube:46200 PCS 1x4 tube:50400 PCS | 40'GP :1260*1100*1100 | |
40'HQ :12032*2352*2690 A: 1380*880*1050 B: 1380*880*1350 | 1x1 tube:42000 PCS 1x2 tube:46200 PCS 1x3 tube:46200 PCS 1x4 tube:58800 PCS | 40'HQ :1450*960*1230 | |
1.2M Package size(mm) | 20'GP : 5898×2352×2385 A: 1300*1150*1050 B: 1300*870*1050 | 1x1 tube:12600 PCS 1x2 tube:14400 PCS 1x3 tube:14400 PCS 1x4 tube:14400 PCS | 20'GP : 960*1100*1000 |
40'GP :12032×2352×2385 A: 1300*1150*1050 B: 1300*870*1050 | 1x1 tube:29400 PCS 1x2 tube:31200 PCS 1x3 tube:33600 PCS 1x4 tube:33600 PCS | 40'GP :A:1260*1100*1100 | |
40'HQ :12032×2352×2690 A: 1300*1150*1050 B: 1300*870*1050 | 1x1 tube:29400 PCS 1x2 tube:31200 PCS 1x3 tube:33600 PCS 1x4 tube:31800 PCS | 40'HQ :1260*1100*1230 | |
how motion & daylight sensor works?